Meteor Shower Tonight
The next meteor shower peak, how many “shooting stars” to expect, and the full 2026 calendar.
Advertisement
🔭
Will you see anything tonight?
Your position is used once to fetch a forecast, and is never stored.
🌠
Next shower
Perseids
Peak: August 12, 2026
6d
until peak
100
meteors/hr
2026 Meteor Shower Calendar
| Shower | Peak | Rate/hr |
|---|---|---|
| Quadrantids | January 3, 2026 | 120 |
| Lyrids | April 22, 2026 | 18 |
| Eta Aquariids | May 6, 2026 | 50 |
| Delta Aquariids | July 30, 2026 | 25 |
| PerseidsNEXT | August 12, 2026 · 6d | 100 |
| Draconids | October 8, 2026 | 10 |
| Orionids | October 21, 2026 | 20 |
| Leonids | November 17, 2026 | 15 |
| Geminids | December 14, 2026 | 150 |
| Ursids | December 22, 2026 | 10 |
Advertisement