How Far Are the Planets Right Now?
Live distance from Earth to every planet, updated hourly. Distances change constantly as everything orbits the Sun.
Advertisement
🔴
Mars is now
295.9M km
1.978 AU · 16.4 light-minutes away
| Body | Distance (km) | AU |
|---|---|---|
| 🌙 The Moon | 0.37M | 0.003 |
| ☿️ Mercury | 144.80M | 0.968 |
| ♀️ Venus | 113.98M | 0.762 |
| 🔴 Mars | 295.86M | 1.978 |
| 🟠 Jupiter | 942.10M | 6.298 |
| 🪐 Saturn | 1335.00M | 8.924 |
| 🔵 Uranus | 2963.06M | 19.807 |
| 🔷 Neptune | 4372.94M | 29.231 |
Distances are geocentric (from Earth's center), computed with NASA-grade ephemeris models.
Advertisement