Wildfires in Indonesia Today
Live active-fire map for Indonesia from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: August–October.
8 km/h from the WSW — carrying smoke towards the ENE.
24°C · 93% humidity
Air quality Poor
PM2.5 64.5 µg/m³ this hour · EU AQI 71 · US AQI 109
Sensitive groups should reduce outdoor exertion. Others may notice irritation.
The band above follows the European index, which averages particulates over 24 hours — so a sharp rise in this hour's PM2.5, as smoke passing overhead causes, shows up in the reading before it moves the band.
Wind direction only — not a smoke dispersion forecast. Air quality is modelled, not a street-level measurement. Weather from MET Norway; air quality from Open-Meteo (Copernicus CAMS). Both CC BY 4.0.
353 active fires in Indonesia
Neighbouring detections grouped into single incidents, largest first.
- 12018 MWRemote area121 detections~69.1 km acrosslast seen 2026-08-05 06:10 UTC0.209, 110.394
- 2960 MWRemote area100 detections~11.4 km acrosslast seen 2026-08-05 06:10 UTC-1.894, 110.135
- 3887 MWRemote area155 detections~94.1 km acrosslast seen 2026-08-05 15:31 UTC-8.237, 140.645
- 4586 MWRemote area48 detections~47.7 km acrosslast seen 2026-08-05 06:10 UTC-0.365, 110.867
- 5572 MWRemote area20 detections~35.7 km acrosslast seen 2026-08-05 06:12 UTC0.887, 111.217
- 6474 MWRemote area32 detections~22.6 km acrosslast seen 2026-08-05 06:10 UTC-0.227, 111.695
- 7440 MWRemote area48 detections~21.7 km acrosslast seen 2026-08-05 04:27 UTC-2.810, 133.076
- 8422 MWRemote area25 detections~3 km acrosslast seen 2026-08-05 06:10 UTC-2.471, 113.087
- 9379 MWRemote area19 detections~37.2 km acrosslast seen 2026-08-05 06:10 UTC0.272, 111.072
- 10377 MWRemote area47 detections~40.5 km acrosslast seen 2026-08-05 15:31 UTC-7.463, 140.344
Plus 504 smaller heat detections — often agricultural burning rather than wildfire.
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.